Polypeptides found: 655

AccessionType Description
MELO3C019378P1polypeptide Similar to 3-5 exonuclease, putative (Ricinus communis) (uniref90:UniRef90_B9RPI0)
MELO3C024757P1polypeptide Similar to Tuftelin-interacting protein 11 (Mus musculus) (uniprot_sprot:sp|Q9ERA6|TFP11_MOUSE)
MELO3C008815P1polypeptide Similar to Nucleolar MIF4G domain-containing protein 1 (Homo sapiens) (uniprot_sprot:sp|Q5C9Z4|NOM1_HUMAN)
MELO3C008344P1polypeptide Similar to U6 snRNA-associated Sm-like protein LSm3 (Mus musculus) (uniprot_sprot:sp|P62311|LSM3_MOUSE)
MELO3C022134P2polypeptide Similar to Ribosome biogenesis protein BOP1 homolog (Chlamydomonas reinhardtii) (uniprot_sprot:sp|A8ID74|BOP1_CHLRE)
MELO3C017087P1polypeptide Similar to Serine/threonine-protein kinase ATM (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M3G7|ATM_ARATH)
MELO3C014527P1polypeptide Similar to Putative axial regulator YABBY 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XFB0|YAB2_ARATH)
MELO3C011206P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9HDZ1)
MELO3C023475P1polypeptide Similar to Pre-mRNA-splicing factor ISY1 homolog (Rattus norvegicus) (uniprot_sprot:sp|Q6AYB3|ISY1_RAT)
MELO3C001556P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_83.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SMM8)
MELO3C003243P1polypeptide Similar to RNA polymerase II C-terminal domain phosphatase-like 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q5YDB5|CPL2_ARATH)
MELO3C015305P2polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_77.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SYI1)
MELO3C007668P1polypeptide Similar to Cysteine desulfurase 1, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|O49543|NFS1_ARATH)
MELO3C012838P1polypeptide Similar to Leucine-rich repeat receptor-like protein kinase PXL2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M0G7|PXL2_ARATH)
MELO3C006142P1polypeptide Similar to COP9 signalosome complex subunit 1 (Arabidopsis thaliana) (uniprot_sprot:sp|P45432|CSN1_ARATH)
MELO3C021430P1polypeptide Similar to Protein HIRA (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q652L2|HIRA_ORYSJ)
MELO3C024352P1polypeptide Similar to Transcription initiation factor TFIID subunit 9 (Homo sapiens) (uniprot_sprot:sp|Q16594|TAF9_HUMAN)
MELO3C010746P1polypeptide Similar to Graves disease carrier protein (Homo sapiens) (uniprot_sprot:sp|P16260|GDC_HUMAN)
MELO3C020507P1polypeptide Similar to Mitochondrial import inner membrane translocase subunit TIM22 (Candida glabrata) (uniprot_sprot:sp|Q6FT37|TIM22_CANGA)
MELO3C016671P1polypeptide Similar to Tryptophanyl-tRNA synthetase, cytoplasmic (Pongo abelii) (uniprot_sprot:sp|Q5R4J1|SYWC_PONAB)
MELO3C013686P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C026234P1polypeptide Similar to Elongator complex protein 3 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q7X7L3|ELP3_ORYSJ)
MELO3C005785P1polypeptide Similar to Embryogenesis-associated protein EMB8 (Picea glauca) (uniprot_sprot:sp|Q40863|EMB8_PICGL)
MELO3C003468P1polypeptide Similar to Homeobox-leucine zipper protein ATHB-8 (Arabidopsis thaliana) (uniprot_sprot:sp|Q39123|ATHB8_ARATH)
MELO3C023823P1polypeptide Similar to Splicing factor 3B subunit 3 (Mus musculus) (uniprot_sprot:sp|Q921M3|SF3B3_MOUSE)

Download search result.